Prayer times in Townsville – February 2027
In February 2027, Fajr in Townsville runs from 4:39 AM to 4:56 AM and Maghrib (iftar time) from 6:41 PM to 6:55 PM.
The Asr time differs by school of thought. Choose the one you follow.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon, Feb 1 | 4:39 AM | 5:58 AM | 12:27 PM | 3:40 PM | 6:55 PM | 8:09 PM |
| Tue, Feb 2 | 4:40 AM | 5:58 AM | 12:27 PM | 3:41 PM | 6:55 PM | 8:08 PM |
| Wed, Feb 3 | 4:40 AM | 5:59 AM | 12:27 PM | 3:41 PM | 6:55 PM | 8:08 PM |
| Thu, Feb 4 | 4:41 AM | 5:59 AM | 12:28 PM | 3:42 PM | 6:54 PM | 8:07 PM |
| Fri, Feb 5 | 4:42 AM | 6:00 AM | 12:28 PM | 3:42 PM | 6:54 PM | 8:07 PM |
| Sat, Feb 6 | 4:43 AM | 6:00 AM | 12:28 PM | 3:43 PM | 6:53 PM | 8:06 PM |
| Sun, Feb 7 | 4:43 AM | 6:01 AM | 12:28 PM | 3:43 PM | 6:53 PM | 8:05 PM |
| Mon, Feb 8 | 4:44 AM | 6:01 AM | 12:28 PM | 3:43 PM | 6:53 PM | 8:05 PM |
| Tue, Feb 9 | 4:45 AM | 6:02 AM | 12:28 PM | 3:44 PM | 6:52 PM | 8:04 PM |
| Wed, Feb 10 | 4:45 AM | 6:02 AM | 12:28 PM | 3:44 PM | 6:52 PM | 8:04 PM |
| Thu, Feb 11 | 4:46 AM | 6:03 AM | 12:28 PM | 3:45 PM | 6:51 PM | 8:03 PM |
| Fri, Feb 12 | 4:47 AM | 6:03 AM | 12:28 PM | 3:45 PM | 6:51 PM | 8:02 PM |
| Sat, Feb 13 | 4:47 AM | 6:04 AM | 12:28 PM | 3:45 PM | 6:50 PM | 8:02 PM |
| Sun, Feb 14 | 4:48 AM | 6:04 AM | 12:28 PM | 3:45 PM | 6:50 PM | 8:01 PM |
| Mon, Feb 15 | 4:49 AM | 6:05 AM | 12:28 PM | 3:46 PM | 6:49 PM | 8:00 PM |
| Tue, Feb 16 | 4:49 AM | 6:05 AM | 12:28 PM | 3:46 PM | 6:49 PM | 8:00 PM |
| Wed, Feb 17 | 4:50 AM | 6:06 AM | 12:28 PM | 3:46 PM | 6:48 PM | 7:59 PM |
| Thu, Feb 18 | 4:50 AM | 6:06 AM | 12:28 PM | 3:46 PM | 6:47 PM | 7:58 PM |
| Fri, Feb 19 | 4:51 AM | 6:07 AM | 12:28 PM | 3:46 PM | 6:47 PM | 7:57 PM |
| Sat, Feb 20 | 4:52 AM | 6:07 AM | 12:28 PM | 3:47 PM | 6:46 PM | 7:57 PM |
| Sun, Feb 21 | 4:52 AM | 6:08 AM | 12:27 PM | 3:47 PM | 6:45 PM | 7:56 PM |
| Mon, Feb 22 | 4:53 AM | 6:08 AM | 12:27 PM | 3:47 PM | 6:45 PM | 7:55 PM |
| Tue, Feb 23 | 4:53 AM | 6:08 AM | 12:27 PM | 3:47 PM | 6:44 PM | 7:54 PM |
| Wed, Feb 24 | 4:54 AM | 6:09 AM | 12:27 PM | 3:47 PM | 6:43 PM | 7:53 PM |
| Thu, Feb 25 | 4:54 AM | 6:09 AM | 12:27 PM | 3:47 PM | 6:43 PM | 7:53 PM |
| Fri, Feb 26 | 4:55 AM | 6:10 AM | 12:27 PM | 3:47 PM | 6:42 PM | 7:52 PM |
| Sat, Feb 27 | 4:55 AM | 6:10 AM | 12:27 PM | 3:47 PM | 6:41 PM | 7:51 PM |
| Sun, Feb 28 | 4:56 AM | 6:10 AM | 12:26 PM | 3:47 PM | 6:41 PM | 7:50 PM |
Today's prayer times in Townsville
Monthly prayer timetables for Townsville
- November 2026
- December 2026
- January 2027
- February 2027
- March 2027
- April 2027
- May 2027
- June 2027
- July 2027
- August 2027
- September 2027
- October 2027
- November 2027
- December 2027