Prayer times in Lucknow – August 2027
In August 2027, Fajr in Lucknow runs from 4:05 AM to 4:25 AM and Maghrib (iftar time) from 6:30 PM to 6:56 PM.
The Asr time differs by school of thought. Choose the one you follow.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Aug 1 | 4:05 AM | 5:31 AM | 12:14 PM | 4:55 PM | 6:56 PM | 8:20 PM |
| Mon, Aug 2 | 4:05 AM | 5:31 AM | 12:14 PM | 4:55 PM | 6:55 PM | 8:19 PM |
| Tue, Aug 3 | 4:06 AM | 5:32 AM | 12:14 PM | 4:55 PM | 6:55 PM | 8:18 PM |
| Wed, Aug 4 | 4:07 AM | 5:32 AM | 12:13 PM | 4:54 PM | 6:54 PM | 8:17 PM |
| Thu, Aug 5 | 4:08 AM | 5:33 AM | 12:13 PM | 4:54 PM | 6:53 PM | 8:17 PM |
| Fri, Aug 6 | 4:08 AM | 5:33 AM | 12:13 PM | 4:54 PM | 6:53 PM | 8:16 PM |
| Sat, Aug 7 | 4:09 AM | 5:34 AM | 12:13 PM | 4:53 PM | 6:52 PM | 8:15 PM |
| Sun, Aug 8 | 4:10 AM | 5:34 AM | 12:13 PM | 4:53 PM | 6:51 PM | 8:14 PM |
| Mon, Aug 9 | 4:11 AM | 5:35 AM | 12:13 PM | 4:52 PM | 6:50 PM | 8:13 PM |
| Tue, Aug 10 | 4:11 AM | 5:35 AM | 12:13 PM | 4:52 PM | 6:49 PM | 8:12 PM |
| Wed, Aug 11 | 4:12 AM | 5:36 AM | 12:13 PM | 4:51 PM | 6:49 PM | 8:11 PM |
| Thu, Aug 12 | 4:13 AM | 5:36 AM | 12:12 PM | 4:51 PM | 6:48 PM | 8:10 PM |
| Fri, Aug 13 | 4:13 AM | 5:37 AM | 12:12 PM | 4:51 PM | 6:47 PM | 8:08 PM |
| Sat, Aug 14 | 4:14 AM | 5:37 AM | 12:12 PM | 4:50 PM | 6:46 PM | 8:07 PM |
| Sun, Aug 15 | 4:15 AM | 5:38 AM | 12:12 PM | 4:50 PM | 6:45 PM | 8:06 PM |
| Mon, Aug 16 | 4:16 AM | 5:38 AM | 12:12 PM | 4:49 PM | 6:44 PM | 8:05 PM |
| Tue, Aug 17 | 4:16 AM | 5:39 AM | 12:11 PM | 4:49 PM | 6:43 PM | 8:04 PM |
| Wed, Aug 18 | 4:17 AM | 5:39 AM | 12:11 PM | 4:48 PM | 6:43 PM | 8:03 PM |
| Thu, Aug 19 | 4:18 AM | 5:40 AM | 12:11 PM | 4:47 PM | 6:42 PM | 8:02 PM |
| Fri, Aug 20 | 4:18 AM | 5:40 AM | 12:11 PM | 4:47 PM | 6:41 PM | 8:01 PM |
| Sat, Aug 21 | 4:19 AM | 5:41 AM | 12:11 PM | 4:46 PM | 6:40 PM | 8:00 PM |
| Sun, Aug 22 | 4:20 AM | 5:41 AM | 12:10 PM | 4:46 PM | 6:39 PM | 7:58 PM |
| Mon, Aug 23 | 4:20 AM | 5:41 AM | 12:10 PM | 4:45 PM | 6:38 PM | 7:57 PM |
| Tue, Aug 24 | 4:21 AM | 5:42 AM | 12:10 PM | 4:44 PM | 6:37 PM | 7:56 PM |
| Wed, Aug 25 | 4:22 AM | 5:42 AM | 12:10 PM | 4:44 PM | 6:36 PM | 7:55 PM |
| Thu, Aug 26 | 4:22 AM | 5:43 AM | 12:09 PM | 4:43 PM | 6:35 PM | 7:54 PM |
| Fri, Aug 27 | 4:23 AM | 5:43 AM | 12:09 PM | 4:42 PM | 6:34 PM | 7:52 PM |
| Sat, Aug 28 | 4:23 AM | 5:44 AM | 12:09 PM | 4:42 PM | 6:33 PM | 7:51 PM |
| Sun, Aug 29 | 4:24 AM | 5:44 AM | 12:08 PM | 4:41 PM | 6:32 PM | 7:50 PM |
| Mon, Aug 30 | 4:25 AM | 5:45 AM | 12:08 PM | 4:40 PM | 6:31 PM | 7:49 PM |
| Tue, Aug 31 | 4:25 AM | 5:45 AM | 12:08 PM | 4:40 PM | 6:30 PM | 7:48 PM |
Today's prayer times in Lucknow
Monthly prayer timetables for Lucknow
- November 2026
- December 2026
- January 2027
- February 2027
- March 2027
- April 2027
- May 2027
- June 2027
- July 2027
- August 2027
- September 2027
- October 2027
- November 2027
- December 2027
Ramadan 2027 timetable for Lucknow