Prayer times in Indianapolis – May 2027
In May 2027, Fajr in Indianapolis runs from 4:45 AM to 5:22 AM and Maghrib (iftar time) from 8:39 PM to 9:06 PM.
The Asr time differs by school of thought. Choose the one you follow.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sat, May 1 | 5:22 AM | 6:45 AM | 1:43 PM | 5:33 PM | 8:39 PM | 10:03 PM |
| Sun, May 2 | 5:20 AM | 6:44 AM | 1:43 PM | 5:33 PM | 8:40 PM | 10:04 PM |
| Mon, May 3 | 5:19 AM | 6:43 AM | 1:43 PM | 5:33 PM | 8:41 PM | 10:05 PM |
| Tue, May 4 | 5:17 AM | 6:42 AM | 1:42 PM | 5:33 PM | 8:42 PM | 10:07 PM |
| Wed, May 5 | 5:16 AM | 6:41 AM | 1:42 PM | 5:34 PM | 8:43 PM | 10:08 PM |
| Thu, May 6 | 5:14 AM | 6:39 AM | 1:42 PM | 5:34 PM | 8:44 PM | 10:09 PM |
| Fri, May 7 | 5:13 AM | 6:38 AM | 1:42 PM | 5:34 PM | 8:45 PM | 10:11 PM |
| Sat, May 8 | 5:11 AM | 6:37 AM | 1:42 PM | 5:34 PM | 8:46 PM | 10:12 PM |
| Sun, May 9 | 5:10 AM | 6:36 AM | 1:42 PM | 5:35 PM | 8:47 PM | 10:13 PM |
| Mon, May 10 | 5:09 AM | 6:35 AM | 1:42 PM | 5:35 PM | 8:48 PM | 10:15 PM |
| Tue, May 11 | 5:07 AM | 6:34 AM | 1:42 PM | 5:35 PM | 8:49 PM | 10:16 PM |
| Wed, May 12 | 5:06 AM | 6:33 AM | 1:42 PM | 5:35 PM | 8:50 PM | 10:17 PM |
| Thu, May 13 | 5:04 AM | 6:32 AM | 1:42 PM | 5:35 PM | 8:51 PM | 10:19 PM |
| Fri, May 14 | 5:03 AM | 6:31 AM | 1:42 PM | 5:36 PM | 8:52 PM | 10:20 PM |
| Sat, May 15 | 5:02 AM | 6:30 AM | 1:42 PM | 5:36 PM | 8:53 PM | 10:21 PM |
| Sun, May 16 | 5:01 AM | 6:29 AM | 1:42 PM | 5:36 PM | 8:54 PM | 10:22 PM |
| Mon, May 17 | 4:59 AM | 6:28 AM | 1:42 PM | 5:36 PM | 8:55 PM | 10:24 PM |
| Tue, May 18 | 4:58 AM | 6:27 AM | 1:42 PM | 5:37 PM | 8:56 PM | 10:25 PM |
| Wed, May 19 | 4:57 AM | 6:27 AM | 1:42 PM | 5:37 PM | 8:57 PM | 10:26 PM |
| Thu, May 20 | 4:56 AM | 6:26 AM | 1:42 PM | 5:37 PM | 8:57 PM | 10:27 PM |
| Fri, May 21 | 4:55 AM | 6:25 AM | 1:42 PM | 5:37 PM | 8:58 PM | 10:29 PM |
| Sat, May 22 | 4:54 AM | 6:24 AM | 1:42 PM | 5:38 PM | 8:59 PM | 10:30 PM |
| Sun, May 23 | 4:53 AM | 6:24 AM | 1:42 PM | 5:38 PM | 9:00 PM | 10:31 PM |
| Mon, May 24 | 4:51 AM | 6:23 AM | 1:42 PM | 5:38 PM | 9:01 PM | 10:32 PM |
| Tue, May 25 | 4:50 AM | 6:22 AM | 1:43 PM | 5:38 PM | 9:02 PM | 10:33 PM |
| Wed, May 26 | 4:50 AM | 6:22 AM | 1:43 PM | 5:39 PM | 9:03 PM | 10:35 PM |
| Thu, May 27 | 4:49 AM | 6:21 AM | 1:43 PM | 5:39 PM | 9:03 PM | 10:36 PM |
| Fri, May 28 | 4:48 AM | 6:21 AM | 1:43 PM | 5:39 PM | 9:04 PM | 10:37 PM |
| Sat, May 29 | 4:47 AM | 6:20 AM | 1:43 PM | 5:39 PM | 9:05 PM | 10:38 PM |
| Sun, May 30 | 4:46 AM | 6:20 AM | 1:43 PM | 5:40 PM | 9:06 PM | 10:39 PM |
| Mon, May 31 | 4:45 AM | 6:19 AM | 1:43 PM | 5:40 PM | 9:06 PM | 10:40 PM |
Today's prayer times in Indianapolis
Monthly prayer timetables for Indianapolis
- November 2026
- December 2026
- January 2027
- February 2027
- March 2027
- April 2027
- May 2027
- June 2027
- July 2027
- August 2027
- September 2027
- October 2027
- November 2027
- December 2027