Muslim Timetable
English

Prayer times in Jessore – January 2027

In January 2027, Fajr in Jessore runs from 5:24 AM to 5:28 AM and Maghrib (iftar time) from 5:30 PM to 5:51 PM.

The Asr time differs by school of thought. Choose the one you follow.

DateFajrSunriseDhuhrAsrMaghribIsha
Fri, Jan 1 5:24 AM 6:44 AM 12:07 PM 3:53 PM 5:30 PM 6:49 PM
Sat, Jan 2 5:24 AM 6:45 AM 12:08 PM 3:54 PM 5:31 PM 6:50 PM
Sun, Jan 3 5:25 AM 6:45 AM 12:08 PM 3:54 PM 5:32 PM 6:50 PM
Mon, Jan 4 5:25 AM 6:45 AM 12:09 PM 3:55 PM 5:32 PM 6:51 PM
Tue, Jan 5 5:25 AM 6:45 AM 12:09 PM 3:56 PM 5:33 PM 6:51 PM
Wed, Jan 6 5:26 AM 6:46 AM 12:10 PM 3:56 PM 5:34 PM 6:52 PM
Thu, Jan 7 5:26 AM 6:46 AM 12:10 PM 3:57 PM 5:34 PM 6:53 PM
Fri, Jan 8 5:26 AM 6:46 AM 12:11 PM 3:58 PM 5:35 PM 6:53 PM
Sat, Jan 9 5:26 AM 6:46 AM 12:11 PM 3:58 PM 5:36 PM 6:54 PM
Sun, Jan 10 5:27 AM 6:46 AM 12:11 PM 3:59 PM 5:36 PM 6:54 PM
Mon, Jan 11 5:27 AM 6:46 AM 12:12 PM 4:00 PM 5:37 PM 6:55 PM
Tue, Jan 12 5:27 AM 6:46 AM 12:12 PM 4:00 PM 5:38 PM 6:56 PM
Wed, Jan 13 5:27 AM 6:47 AM 12:13 PM 4:01 PM 5:38 PM 6:56 PM
Thu, Jan 14 5:27 AM 6:47 AM 12:13 PM 4:02 PM 5:39 PM 6:57 PM
Fri, Jan 15 5:27 AM 6:47 AM 12:13 PM 4:03 PM 5:40 PM 6:58 PM
Sat, Jan 16 5:28 AM 6:47 AM 12:14 PM 4:03 PM 5:41 PM 6:58 PM
Sun, Jan 17 5:28 AM 6:47 AM 12:14 PM 4:04 PM 5:41 PM 6:59 PM
Mon, Jan 18 5:28 AM 6:46 AM 12:14 PM 4:05 PM 5:42 PM 6:59 PM
Tue, Jan 19 5:28 AM 6:46 AM 12:15 PM 4:05 PM 5:43 PM 7:00 PM
Wed, Jan 20 5:28 AM 6:46 AM 12:15 PM 4:06 PM 5:43 PM 7:01 PM
Thu, Jan 21 5:28 AM 6:46 AM 12:15 PM 4:07 PM 5:44 PM 7:01 PM
Fri, Jan 22 5:28 AM 6:46 AM 12:16 PM 4:08 PM 5:45 PM 7:02 PM
Sat, Jan 23 5:28 AM 6:46 AM 12:16 PM 4:08 PM 5:46 PM 7:02 PM
Sun, Jan 24 5:27 AM 6:46 AM 12:16 PM 4:09 PM 5:46 PM 7:03 PM
Mon, Jan 25 5:27 AM 6:45 AM 12:16 PM 4:10 PM 5:47 PM 7:04 PM
Tue, Jan 26 5:27 AM 6:45 AM 12:17 PM 4:10 PM 5:48 PM 7:04 PM
Wed, Jan 27 5:27 AM 6:45 AM 12:17 PM 4:11 PM 5:48 PM 7:05 PM
Thu, Jan 28 5:27 AM 6:45 AM 12:17 PM 4:12 PM 5:49 PM 7:05 PM
Fri, Jan 29 5:27 AM 6:44 AM 12:17 PM 4:12 PM 5:50 PM 7:06 PM
Sat, Jan 30 5:26 AM 6:44 AM 12:17 PM 4:13 PM 5:50 PM 7:06 PM
Sun, Jan 31 5:26 AM 6:44 AM 12:17 PM 4:14 PM 5:51 PM 7:07 PM

About these times

Times for Bangladesh use the University of Islamic Sciences, Karachi (Fajr 18°, Isha 18°) convention. Asr defaults to Hanafi.

Checked on Thursday, November 12, 2026: all 2920 times in Jessore's timetable for this year were recalculated with an independent astronomical method and agree to within 1 minute.

Today's prayer times in Jessore

Monthly prayer timetables for Jessore

Ramadan 2027 timetable for Jessore

Nearby cities

Report a wrong time · Jessore

Seen a different time at your mosque or from your local authority? Tell us and we will check it.