Prayer times in Gomel – January 2027
In January 2027, Fajr in Gomel runs from 6:41 AM to 7:00 AM and Maghrib (iftar time) from 4:53 PM to 5:40 PM.
The Asr time differs by school of thought. Choose the one you follow.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Fri, Jan 1 | 7:00 AM | 9:06 AM | 1:01 PM | 3:06 PM | 4:53 PM | 6:53 PM |
| Sat, Jan 2 | 7:00 AM | 9:06 AM | 1:01 PM | 3:07 PM | 4:54 PM | 6:54 PM |
| Sun, Jan 3 | 7:00 AM | 9:06 AM | 1:01 PM | 3:08 PM | 4:55 PM | 6:55 PM |
| Mon, Jan 4 | 7:00 AM | 9:06 AM | 1:02 PM | 3:09 PM | 4:57 PM | 6:55 PM |
| Tue, Jan 5 | 7:00 AM | 9:06 AM | 1:02 PM | 3:10 PM | 4:58 PM | 6:57 PM |
| Wed, Jan 6 | 7:00 AM | 9:05 AM | 1:03 PM | 3:11 PM | 4:59 PM | 6:58 PM |
| Thu, Jan 7 | 6:59 AM | 9:05 AM | 1:03 PM | 3:13 PM | 5:00 PM | 6:59 PM |
| Fri, Jan 8 | 6:59 AM | 9:04 AM | 1:04 PM | 3:14 PM | 5:02 PM | 7:00 PM |
| Sat, Jan 9 | 6:59 AM | 9:04 AM | 1:04 PM | 3:15 PM | 5:03 PM | 7:01 PM |
| Sun, Jan 10 | 6:58 AM | 9:03 AM | 1:04 PM | 3:17 PM | 5:05 PM | 7:02 PM |
| Mon, Jan 11 | 6:58 AM | 9:03 AM | 1:05 PM | 3:18 PM | 5:06 PM | 7:03 PM |
| Tue, Jan 12 | 6:58 AM | 9:02 AM | 1:05 PM | 3:20 PM | 5:08 PM | 7:05 PM |
| Wed, Jan 13 | 6:57 AM | 9:01 AM | 1:06 PM | 3:21 PM | 5:09 PM | 7:06 PM |
| Thu, Jan 14 | 6:57 AM | 9:00 AM | 1:06 PM | 3:22 PM | 5:11 PM | 7:07 PM |
| Fri, Jan 15 | 6:56 AM | 8:59 AM | 1:06 PM | 3:24 PM | 5:12 PM | 7:08 PM |
| Sat, Jan 16 | 6:56 AM | 8:59 AM | 1:07 PM | 3:26 PM | 5:14 PM | 7:10 PM |
| Sun, Jan 17 | 6:55 AM | 8:58 AM | 1:07 PM | 3:27 PM | 5:15 PM | 7:11 PM |
| Mon, Jan 18 | 6:54 AM | 8:57 AM | 1:07 PM | 3:29 PM | 5:17 PM | 7:12 PM |
| Tue, Jan 19 | 6:53 AM | 8:56 AM | 1:08 PM | 3:30 PM | 5:19 PM | 7:14 PM |
| Wed, Jan 20 | 6:53 AM | 8:54 AM | 1:08 PM | 3:32 PM | 5:21 PM | 7:15 PM |
| Thu, Jan 21 | 6:52 AM | 8:53 AM | 1:08 PM | 3:34 PM | 5:22 PM | 7:17 PM |
| Fri, Jan 22 | 6:51 AM | 8:52 AM | 1:09 PM | 3:35 PM | 5:24 PM | 7:18 PM |
| Sat, Jan 23 | 6:50 AM | 8:51 AM | 1:09 PM | 3:37 PM | 5:26 PM | 7:20 PM |
| Sun, Jan 24 | 6:49 AM | 8:50 AM | 1:09 PM | 3:39 PM | 5:28 PM | 7:21 PM |
| Mon, Jan 25 | 6:48 AM | 8:48 AM | 1:09 PM | 3:40 PM | 5:29 PM | 7:23 PM |
| Tue, Jan 26 | 6:47 AM | 8:47 AM | 1:10 PM | 3:42 PM | 5:31 PM | 7:24 PM |
| Wed, Jan 27 | 6:46 AM | 8:46 AM | 1:10 PM | 3:44 PM | 5:33 PM | 7:26 PM |
| Thu, Jan 28 | 6:45 AM | 8:44 AM | 1:10 PM | 3:45 PM | 5:35 PM | 7:27 PM |
| Fri, Jan 29 | 6:44 AM | 8:43 AM | 1:10 PM | 3:47 PM | 5:37 PM | 7:29 PM |
| Sat, Jan 30 | 6:43 AM | 8:41 AM | 1:10 PM | 3:49 PM | 5:39 PM | 7:30 PM |
| Sun, Jan 31 | 6:41 AM | 8:40 AM | 1:10 PM | 3:51 PM | 5:40 PM | 7:32 PM |
About these times
Times for Belarus use the Muslim World League (Fajr 18°, Isha 17°) convention. Asr defaults to Hanafi.
Checked on Thursday, November 12, 2026: all 2920 times in Gomel's timetable for this year were recalculated with an independent astronomical method and agree to within 1 minute.
Monthly prayer timetables for Gomel
- November 2026
- December 2026
- January 2027
- February 2027
- March 2027
- April 2027
- May 2027
- June 2027
- July 2027
- August 2027
- September 2027
- October 2027
- November 2027
- December 2027
Ramadan 2027 timetable for Gomel